Well, sometimes in your foggy middle of the night pumping session, you realize you have lost track of how much you have pumped over the last 24 hours. Well, here is a pumping log that you can use to help you keep track. Why should you keep track? You may need to keep track of how much milk you are making if you have a preemie, or you may need to keep track of how much milk your baby is taking in over 24 hours and at each feed. This pumping log will help you keep track of how much milk you are making, to ensure you are pumping enough to keep your new precious baby fed! You can also refer to the document on helping to maintain or reach a full milk production for you baby.
http://www.motherschoiceproducts.com/pdf_documents/public/Reachingfullmilkproduction2010.pdf
http://www.motherschoiceproducts.com/pdf_documents/public/Reachingfullmilkproduction2010.pdf
Pumping Log | ||||||||||||||||
Name: | Date: | |||||||||||||||
GOAL: | ||||||||||||||||
Stage 1 (Birth to milk increase, ~Day 3-4): | ||||||||||||||||
8-10 pumpings/day, 10-15 min per breast, hand expression after | ||||||||||||||||
Expect: Drops, but pumping now “puts in your order” for more milk later | ||||||||||||||||
Stage 2 (Day 3-4 to full milk production, 750-1050 mL per baby per day): | ||||||||||||||||
8-10 pumpings/day, 20-30 min. per breast and/or hand expression after | ||||||||||||||||
Expect: More milk expressed every day | ||||||||||||||||
Stage 3 (At full milk production: 750-1050 mL per baby per day) | ||||||||||||||||
6-7 pumpings/day, 10-15 min. per breast to maintain milk production | ||||||||||||||||
To maintain milk production, once a week total daily milk yield | ||||||||||||||||
Expect: To maintain milk production | ||||||||||||||||
Time Started Pumping | Time Ended Pumping | Total Pumping Time | Minutes Hand-Expressed After Pumping | Total Milk Expression Time | Oz/mL Milk Pumped Left Breast | Oz/mL Milk Pumped Right Breast | Total Milk Expressed | |||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
0 | 0 | |||||||||||||||
Total Milk Expressed per 24 hrs | 0 | |||||||||||||||
Minutes Spent Today in Skin-to-Skin Contact with Baby: | ||||||||||||||||
Mother | ||||||||||||||||
Father | ||||||||||||||||
Other | ||||||||||||||||
Total | ||||||||||||||||
Flange size used on in mm: | ||||||||||||||||
Left Breast- |
|
|
|
|
|
|
| |||||||||
Right Breast- | 21.0 | 22.5 | 25.0 | 28.5 | 30.5 | 32.5 | 36.0 | |||||||||